Nouveau1 250 000 $
104 Boul. Ste-Rose E.
Laval (Auteuil)
3 chambres2 salles de bain








































Laval (Auteuil), H7H2L7
No Centris® 18316004
1 049 900 $
Fixtures.
| Étage | Pièce | Dimensions |
|---|---|---|
| GF | Hall | 11.4 X 10.11 ft · 3.45 X 3.33 m |
| GF | Powder room | 5.7 X 5.6 ft · 1.70 X 1.68 m |
| GF | Laundry room | 5.7 X 5.2 ft · 1.70 X 1.57 m |
| GF | Living room | 21.5 X 15.8 ft · 6.53 X 4.78 m |
| GF | Dining room | 12.2 X 7.11 ft · 3.71 X 2.41 m |
| GF | Kitchen | 12.3 X 7.11 ft · 3.73 X 2.41 m |
| 2 | Primary bedroom | 12.4 X 11.11 ft · 3.76 X 3.63 m |
| 2 | Bathroom | 15.8 X 10.7 ft · 4.78 X 3.23 m |
| 2 | Bedroom | 11.10 X 11 ft · 3.61 X 3.35 m |
| 2 | Bathroom | 7.5 X 4.11 ft · 2.26 X 1.50 m |
| 2 | Bedroom | 11.8 X 10.5 ft · 3.56 X 3.18 m |
Inscription — gracieuseté de Alexandre Fortin.
Données sur les commerces locaux fournies par Google.
209 980 $ · 20%
Sur une hypothèque de 839 920 $ :
4 649 $ /mois
ou 2 143 $ aux deux semaines
Estimation seulement — composition semestrielle, excluant l'assurance (SCHL), taxes et frais. Consultez votre prêteur pour une soumission réelle.