Nouveau665 000 $
949 Rue Martin
Saint-Amable
2 chambres1 salle de bain742 pi²































Saint-Amable, J0L1N0
No Centris® 20821909
599 900 $
Micro-ondes, Luminaires/lustres, Rideaux/tringles/stores, Aspirateur central et accessoires, Chauffe-eau, Air conditionné, Thermopompe, Échangeur d'air, Remise, Tablettes, Miroirs
Cuisinière, Réfrigérateur, Lave-vaisselle, Laveuse, Sécheuse, Télévisions et supports, Biens personnels du vendeur et du locataire.
| Étage | Pièce | Dimensions |
|---|---|---|
| GF | Kitchen | 11.2 X 10.8 ft · 3.40 X 3.25 m |
| GF | Dining room | 10.4 X 11.2 ft · 3.15 X 3.40 m |
| GF | Living room | 11.11 X 15.4 ft · 3.63 X 4.67 m |
| GF | Hall | 4.7 X 4.4 ft · 1.40 X 1.32 m |
| GF | Office | 8 X 11.3 ft · 2.44 X 3.43 m |
| GF | Laundry room | 9.11 X 6.6 ft · 3.02 X 1.98 m |
| GF | Bedroom | 11.3 X 12.2 ft · 3.43 X 3.71 m |
| GF | Walk-in closet | 4.3 X 6.10 ft · 1.30 X 2.08 m |
| BA1 | Dining room | 10.7 X 10.2 ft · 3.23 X 3.10 m |
| BA1 | Kitchen | 13 X 9.10 ft · 3.96 X 3.00 m |
| BA1 | Hall | 9.10 X 7.9 ft · 3.00 X 2.36 m |
| BA1 | Bathroom | 11.11 X 8.7 ft · 3.63 X 2.62 m |
| BA1 | Living room | 11.5 X 10.5 ft · 3.48 X 3.18 m |
| BA1 | Bedroom | 11.4 X 12.10 ft · 3.45 X 3.91 m |
Inscription — gracieuseté de Marc-Antoine Boivin.
119 980 $ · 20%
Sur une hypothèque de 479 920 $ :
2 656 $ /mois
ou 1 225 $ aux deux semaines
Estimation seulement — composition semestrielle, excluant l'assurance (SCHL), taxes et frais. Consultez votre prêteur pour une soumission réelle.