New$603,504
1358 Rg Double
Rougemont
3 beds1 bath1432 ft²



Rougemont, J0L1M0
Centris® No. 27446739
$564,075
Chauffe-eau ; Air conditionné ; Thermopompe ; Échangeur d'air.
| Level | Room | Dimensions |
|---|---|---|
| GF | Living room | 14 X 12 ft · 4.27 X 3.66 m |
| GF | Dining room | 10 X 12 ft · 3.05 X 3.66 m |
| GF | Kitchen | 9 X 12 ft · 2.74 X 3.66 m |
| GF | Powder room | 5 X 6 ft irr · 1.52 X 1.83 m irr |
| GF | Hall | 6 X 7 ft irr · 1.83 X 2.13 m irr |
| 2 | Primary bedroom | 11.8 X 12 ft · 3.56 X 3.66 m |
| 2 | Bedroom | 10.6 X 10.10 ft · 3.20 X 3.30 m |
| 2 | Bathroom | 8 X 10 ft irr · 2.44 X 3.05 m irr |
Listing courtesy of Marc-Antoine Boivin.
Local business data powered by Google.
$112,815 · 20%
On a mortgage of $451,260:
$2,498 /month
or $1,152 bi-weekly
Estimate only — semi-annual compounding, excludes insurance (CMHC), taxes and fees. Talk to your lender for a real quote.