New$499,900
775 Rue Papineau #301
Saint-Hyacinthe
3 beds2 baths1550 ft²







































Saint-Hyacinthe, J2S2L6
Centris® No. 27986529
$529,900
Ouvre porte de garage électrique, les meubles des chambres, coffre-fort
| Level | Room | Dimensions |
|---|---|---|
| GF | Living room | 17 X 12 ft · 5.18 X 3.66 m |
| GF | Kitchen | 24 X 13 ft · 7.32 X 3.96 m |
| GF | Bathroom | 9.11 X 8 ft · 3.02 X 2.44 m |
| GF | Bedroom | 10 X 13 ft · 3.05 X 3.96 m |
| GF | Bedroom | 16 X 10 ft · 4.88 X 3.05 m |
| GF | Bedroom | 11 X 13 ft · 3.35 X 3.96 m |
| BA1 | Bathroom | 8 X 6 ft · 2.44 X 1.83 m |
| BA1 | Bedroom | 11 X 13 ft · 3.35 X 3.96 m |
| BA1 | Kitchen | 9 X 8 ft · 2.74 X 2.44 m |
| BA1 | Dining room | 13 X 17 ft · 3.96 X 5.18 m |
| BA1 | Bedroom | 7.1 X 12 ft · 2.16 X 3.66 m |
| BA1 | Bedroom | 10 X 8.11 ft · 3.05 X 2.72 m |
| BA1 | Bedroom | 12 X 6 ft · 3.66 X 1.83 m |
| BA1 | Bedroom | 11 X 13 ft · 3.35 X 3.96 m |
| BA1 | Storage | 14.11 X 14 ft · 4.55 X 4.27 m |
Listing courtesy of Benoît Bienvenue.
Local business data powered by Google.
$105,980 · 20%
On a mortgage of $423,920:
$2,346 /month
or $1,082 bi-weekly
Estimate only — semi-annual compounding, excludes insurance (CMHC), taxes and fees. Talk to your lender for a real quote.