New$275,000
305 Ch. du Tour-du-Lac-David S.
Lac-des-Écorces
3 beds1 bath































Lac-des-Écorces, J0W1H0
Centris® No. 18440982
$347,000
Poêle, frigo, lave vaissel, laveuse et sécheuse, luminaires, pôles et garnitures de fenêtres.
Effets personnels des vendeurs
| Level | Room | Dimensions |
|---|---|---|
| GF | Primary bedroom | 11.1 X 11.2 ft · 3.38 X 3.40 m |
| GF | Dining room | 11.5 X 11.1 ft · 3.48 X 3.38 m |
| GF | Kitchen | 17.2 X 11.9 ft · 5.23 X 3.58 m |
| GF | Living room | 19.3 X 13.2 ft · 5.87 X 4.01 m |
| GF | Bathroom | 8.11 X 8.7 ft · 2.72 X 2.62 m |
| GF | Hall | 6.3 X 8 ft · 1.91 X 2.44 m |
| BA1 | Family room | 10.7 X 17.8 ft · 3.23 X 5.38 m |
| BA1 | Bedroom | 14 X 10.5 ft · 4.27 X 3.18 m |
| BA1 | Bedroom | 9.8 X 7.1 ft irr · 2.95 X 2.16 m irr |
| BA1 | Laundry room | 10.2 X 10.2 ft irr · 3.10 X 3.10 m irr |
Listing courtesy of Marco Bergeron.
Local business data powered by Google.
$69,400 · 20%
On a mortgage of $277,600:
$1,536 /month
or $708 bi-weekly
Estimate only — semi-annual compounding, excludes insurance (CMHC), taxes and fees. Talk to your lender for a real quote.