Skip to content
Jonathan Ehrlick Real Estate
905 158e Rue, Saint-Georges — photo 1
905 158e Rue, Saint-Georges — photo 2
905 158e Rue, Saint-Georges — photo 3
905 158e Rue, Saint-Georges — photo 4
905 158e Rue, Saint-Georges — photo 5
905 158e Rue, Saint-Georges — photo 6
905 158e Rue, Saint-Georges — photo 7
905 158e Rue, Saint-Georges — photo 8
905 158e Rue, Saint-Georges — photo 9
905 158e Rue, Saint-Georges — photo 10
905 158e Rue, Saint-Georges — photo 11
905 158e Rue, Saint-Georges — photo 12
905 158e Rue, Saint-Georges — photo 13
905 158e Rue, Saint-Georges — photo 14
905 158e Rue, Saint-Georges — photo 15
905 158e Rue, Saint-Georges — photo 16
905 158e Rue, Saint-Georges — photo 17
905 158e Rue, Saint-Georges — photo 18
905 158e Rue, Saint-Georges — photo 19
905 158e Rue, Saint-Georges — photo 20
905 158e Rue, Saint-Georges — photo 21
905 158e Rue, Saint-Georges — photo 22
905 158e Rue, Saint-Georges — photo 23
905 158e Rue, Saint-Georges — photo 24
905 158e Rue, Saint-Georges — photo 25
905 158e Rue, Saint-Georges — photo 26
905 158e Rue, Saint-Georges — photo 27
905 158e Rue, Saint-Georges — photo 28
905 158e Rue, Saint-Georges — photo 29
905 158e Rue, Saint-Georges — photo 30

905 158e Rue

Saint-Georges, G5Y6K6

Centris® No. 21902294

$325,000

3 beds · 2 baths

Details

Property type
House
Bedrooms
3
Bathrooms
2
Lot size
362,593,440 ft²
Year built
1978
Postal code
G5Y6K6

Listing courtesy of Jasmine Mathieu-O'Bomsawin.

listing.mapTitle

What's nearby

Local business data powered by Google.

Run the numbers on this home

Down payment
$
%

$65,000 · 20%

On a mortgage of $260,000:

$1,439 /month

or $664 bi-weekly

Estimate only — semi-annual compounding, excludes insurance (CMHC), taxes and fees. Talk to your lender for a real quote.

Similar listings